Product Quick Search
     
 
 Product Literature

Conveyor CatalogClick here to view product catalog in PDF format.

Click here to receive a copy of our current conveyor & conveyor accessory catalog.

       
 Knowledge Base
 

Bearing Basics
Belt Lacing Instructions
Belt Tracking
Belt Replacement Guide
Belt Selection Guide
Conveyor Maintenance
Drive Chain Tensioning
Glossary - Conveyor Terms
Gravity Conveyor Basics
Multi Tier (MTH) Supports
  Assembly Instructions

Click here
to learn
more
about our
Plastic
Belt
Conveyors

 
 
 
 

Subscribe to our Newsletter!
View Newsletter Archive

 
 

Search for:

 

 
 
 Standard Duty and Heavy Duty Supports

 

  Catalog Sheet  

 

Conveyor Supports, Standard Duty and Heavy Duty, Model SP2

 

 

Conveyor Supports, Standard Duty and Heavy Duty, Model SP3

 

 

Conveyor Supports, Standard Duty and Heavy Duty

 

 

 

 

Conveyor Supports, Standard Duty and Heavy Duty

 

 

 

 

 

 

Conveyor Supports, Standard Duty and Heavy Duty

 

 

 

 

 

 

Conveyor Supports, Standard Duty and Heavy Duty

 

 

 

 

 

 

 

Conveyor Supports, Standard Duty and Heavy Duty

 

 

 

 

 

 

 

Conveyor Supports, Standard Duty and Heavy Duty

    Support Assembly & Adjustment

 

HEAVY HEIGHT ADJUSTMENT TOP OF SUPPORT
Model No. Min. Max.
SP2 6.0 10.0
3,000 LBS. CAPACITY PER SUPPORT
*Available from 10" to 54" overall width

 

HEAVY HEIGHT ADJUSTMENT TOP OF SUPPORT
Model No. Min. Max.
SP3 9.0 14.0
3,000 LBS. CAPACITY PER SUPPORT
*Available from 10" to 54" overall width

 

MEDIUM HEIGHT ADJUSTMENT TOP OF SUPPORT
Model No. Min. Max. Model No. Min. Max.
SPM14 12.75 14.25 SPM33 22.50 33.75
SPM16 13.75 16.75 SPM36 24.75 36.75
SPM18 14.75 18.75 SPM46 31.75 46.75
SPM22 16.75 22.75 SPM58 43.75 58.75
SPM26 20.75 26.75 SPM70 55.75 70.75
1,500 LBS. CAPACITY PER SUPPORT
*Available from 10" to 54" overall width

 

HEAVY HEIGHT ADJUSTMENT TOP OF SUPPORT 
Model No. Min. Max. Model No. Min. Max.
SPH14 12.75 14.25 SPH33 22.50 33.75
SPH16 13.75 16.75 SPH36 24.75 36.75
SPH18 14.75 18.75 SPH46 31.75 46.75
SPH22 16.75 22.75 SPH58 43.75 58.75
SPH26 20.75 26.75 SPH70 55.75 70.75
3,000 LBS. CAPACITY PER SUPPORT
*Available from 10" to 54" overall width

 

HEAVY HEIGHT ADJUSTMENT TOP OF SUPPORT
Model No. Min. Max. Model No. Min. Max.
SPHH9 6.50 9.50 SPHH58  41.75  58.50
SPHH11 8.50 11.50 SPHH70  53.75   70.50
SPHH13  10.50 13.25 SPHH82  65.75  82.50
SPHH14 10.75 13.50 SPHH92  75.75  92.50
SPHH16 11.75 15.50 SPHH104 87.75 104.50
SPHH18 12.75 17.50 SPHH114 97.75 114.50
SPHH22 15.75 22.50 SPHH117 100.75 117.50
SPHH26 17.75 26.50 SPHH120 103.75 120.50
SPHH36 25.75 36.50 SPHH126 109.75 126.50
SPHH46 29.75 46.50 SPHH130 113.75 130.50
6,000 LBS. CAPACITY PER SUPPORT
*Available from 10" to 63" overall width

 

STRUCTURAL HEIGHT ADJUSTMENT TOP OF SUPPORT
Model No. Min. Max. Model No. Min. Max.
SPS14 12.00 14.75 SPS114 99.00 114.75
SPS16 13.00 16.75 SPS117 102.00 117.75
SPS18 14.00 18.75 SPS120 105.00 120.75
SPS22 17.00 22.75 SPS126 111.00 126.75
SPS26 19.00 26.75 SPS130 115.00 130.75
SPS36 26.75 36.75 SPS140 125.00 140.75
SPS46 31.00 46.75 SPS150 135.00 150.75
SPS58 43.00 58.75 SPS162 147.00 162.75
SPS70 55.00 70.75 SPS174 159.00 174.75
SPS82 67.00 82.75 SPS186 171.00 186.75
SPS92 77.00 92.75 SPS196 181.00 196.75
SPS104 89.00 104.75 SPS208 193.00 208.75
6,000 LBS. CAPACITY PER SUPPORT
*Available from 10" to 63" overall width

 

STRUCTURAL HEIGHT ADJUSTMENT TOP OF SUPPORT
Model No. Min. Max. Model No. Min. Max.
SPSH14 10.75 13.50 SPSH114 97.75 114.50
SPSH16 11.75 15.50 SPSH117 100.75 117.50
SPSH18 12.75 17.50 SPSH120 103.75 120.50
SPSH22 15.75 22.50 SPSH126 109.75 126.50
SPSH26 17.75 26.50 SPSH130 113.75 130.50
SPSH36 25.75 36.50 SPSH140 123.75 140.50
SPSH46 29.75 46.50 SPSH150 133.75 150.50
SPSH58 41.75 58.50 SPSH162 145.75 162.50
SPSH70 53.75 70.50 SPSH174 157.75 174.50
SPSH82 65.75 82.50 SPSH186 169.75 186.50
SPSH92 75.75 92.50 SPSH196 179.75 196.50
SPSH104 87.75 104.50 SPSH208 191.75 208.50
6,000 LBS. CAPACITY PER SUPPORT
*Available from 10" to 63" overall width

 

STRUCTURAL HEIGHT ADJUSTMENT TOP OF SUPPORT
Model No. Min. Max. Model No. Min. Max.
SPSHA14 12.00 14.75 SPSHA114 99.00 114.75
SPSHA16 13.00 16.75 SPSHA117 102.00 117.75
SPSHA18 14.00 18.75 SPSHA120 105.00 120.75
SPSHA22 17.00 22.75 SPSHA126 111.00 126.75
SPSHA26 19.00 26.75 SPSHA130 115.00 130.75
SPSHA36 26.75 36.75 SPSHA140 125.00 140.75
SPSHA46 31.00 46.75 SPSHA150 135.00 150.75
SPSHA58 43.00 58.75 SPSHA162 147.00 162.75
SPSHA70 55.00 70.75 SPSHA174 159.00 174.75
SPSHA82 67.00 82.75 SPSHA186 171.00 186.75
SPSHA92 77.00 92.75 SPSHA196 181.00 196.75
SPSHA104 89.00 104.75 SPSHA208 193.00 208.75
6,000 LBS. CAPACITY PER SUPPORT
*Available from 10" to 63" overall width

 

 

OPTIONAL COMPONENTS
(Click for description)

FINISH PP94; PP09; PP11; PP24; PP45; PP95

 

HOW TO ORDER

MODEL - OAW - FINISH

EXAMPLE: SPH14 - 30 - PP94

 


 

   
   

8

  Product Catalog | Site Map | Contact Us | Gravity | Powered | Accessories | Systems | Parts & Service | About Us

706 Lane Street | Sandusky, OH 44870
Sales: 419-625-4014 | Fax: 419-625-1247 | Email: sales@lewcoinc.com

Copyright (c) 2005 LEWCO, Inc. All rights reserved.